| Week / leg | Strike | In $ | Out $ | Net $ |
|---|
| 2024 |
| 2024-01-05 $43,918โ$45,862โ$41,292 | Call +0.45 Put -4.20 Combined -3.75% Cum -3.8 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 46,000 | -1,255 | +1,355 | +100 |
| โณ SHORT#1 7d | 45,000 | +960 | -862 | +98 |
| = subtotal | | | | +198 R +0.45% |
| PUT (base) |
| โณ LONG 14d | 41,000 | -984 | +0 | -984 |
| โณ SHORT#1 7d | 42,000 | +1,105 | +0 | +1,105 |
| โณ SHORT#2 7d re-struck @d7 | 44,000 | +741 | -2,708 | -1,967 |
| = subtotal | | | | -1,846 R -4.20% |
| 2024-01-12 $45,862โ$41,292โ$40,134 | Call -0.33 Put -2.15 Combined -2.48% Cum -6.2 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 48,000 | -1,071 | +17 | -1,054 |
| โณ SHORT#1 7d | 47,000 | +902 | +0 | +902 |
| = subtotal | | | | -152 R -0.33% |
| PUT (base) |
| โณ LONG 14d | 43,000 | -931 | +2,866 | +1,935 |
| โณ SHORT#1 7d | 44,000 | +741 | -2,708 | -1,967 |
| โณ SHORT#2 7d re-struck @d7 | 44,000 | +2,912 | -3,866 | -954 |
| = subtotal | | | | -986 R -2.15% |
| 2024-01-19 $41,292โ$40,134โ$43,028 | Call +0.00 Put +1.96 Combined +1.96% Cum -4.3 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 44,000 | -470 | +53 | -417 |
| โณ SHORT#1 7d | 43,000 | +419 | +0 | +419 |
| = subtotal | | | | +2 R +0.00% |
| PUT (base) |
| โณ LONG 14d | 39,000 | -651 | +0 | -651 |
| โณ SHORT#1 7d | 40,000 | +611 | +0 | +611 |
| โณ SHORT#2 7d re-struck @d7 | 40,000 | +849 | +0 | +849 |
| = subtotal | | | | +809 R +1.96% |
| 2024-01-26 $40,134โ$43,028โ$46,650 | Call -0.18 Put +1.27 Combined +1.08% Cum -3.2 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 43,000 | -326 | +1,010 | +684 |
| โณ SHORT#1 7d | 42,000 | +270 | -1,028 | -758 |
| = subtotal | | | | -74 R -0.18% |
| PUT (base) |
| โณ LONG 14d | 38,000 | -547 | +0 | -547 |
| โณ SHORT#1 7d | 39,000 | +479 | +0 | +479 |
| โณ SHORT#2 7d re-struck @d7 | 42,000 | +577 | +0 | +577 |
| = subtotal | | | | +509 R +1.27% |
| 2024-02-02 $43,028โ$46,650โ$51,855 | Call -0.27 Put +1.36 Combined +1.09% Cum -2.1 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 46,000 | -364 | +1,605 | +1,241 |
| โณ SHORT#1 7d | 45,000 | +295 | -1,650 | -1,355 |
| = subtotal | | | | -114 R -0.26% |
| PUT (base) |
| โณ LONG 14d | 41,000 | -619 | +0 | -619 |
| โณ SHORT#1 7d | 42,000 | +577 | +0 | +577 |
| โณ SHORT#2 7d re-struck @d7 | 45,000 | +628 | +0 | +628 |
| = subtotal | | | | +586 R +1.36% |
| 2024-02-09 $46,650โ$51,855โ$50,966 | Call -0.78 Put +1.78 Combined +1.00% Cum -1.1 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 49,000 | -698 | +3,549 | +2,851 |
| โณ SHORT#1 7d | 48,000 | +639 | -3,855 | -3,216 |
| = subtotal | | | | -365 R -0.78% |
| PUT (base) |
| โณ LONG 14d | 44,000 | -719 | +0 | -719 |
| โณ SHORT#1 7d | 45,000 | +628 | +0 | +628 |
| โณ SHORT#2 7d re-struck @d7 | 50,000 | +921 | +0 | +921 |
| = subtotal | | | | +830 R +1.78% |
| 2024-02-16 $51,855โ$50,966โ$61,952 | Call +0.35 Put +1.49 Combined +1.84% Cum +0.7 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 54,000 | -1,299 | +408 | -891 |
| โณ SHORT#1 7d | 53,000 | +1,071 | +0 | +1,071 |
| = subtotal | | | | +180 R +0.35% |
| PUT (base) |
| โณ LONG 14d | 49,000 | -1,174 | +0 | -1,174 |
| โณ SHORT#1 7d | 50,000 | +921 | +0 | +921 |
| โณ SHORT#2 7d re-struck @d7 | 50,000 | +1,025 | +0 | +1,025 |
| = subtotal | | | | +772 R +1.49% |
| 2024-02-23 $50,966โ$61,952โ$67,249 | Call -1.37 Put +3.19 Combined +1.82% Cum +2.6 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 53,000 | -1,151 | +9,430 | +8,279 |
| โณ SHORT#1 7d | 52,000 | +974 | -9,952 | -8,978 |
| = subtotal | | | | -699 R -1.37% |
| PUT (base) |
| โณ LONG 14d | 48,000 | -967 | +0 | -967 |
| โณ SHORT#1 7d | 49,000 | +744 | +0 | +744 |
| โณ SHORT#2 7d re-struck @d7 | 60,000 | +1,851 | +0 | +1,851 |
| = subtotal | | | | +1,628 R +3.19% |
| 2024-03-01 $61,952โ$67,249โ$67,096 | Call +0.11 Put +3.02 Combined +3.13% Cum +5.7 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 64,000 | -2,092 | +4,830 | +2,738 |
| โณ SHORT#1 7d | 63,000 | +1,580 | -4,249 | -2,669 |
| = subtotal | | | | +69 R +0.11% |
| PUT (base) |
| โณ LONG 14d | 59,000 | -1,777 | +0 | -1,777 |
| โณ SHORT#1 7d | 60,000 | +1,851 | +0 | +1,851 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +1,796 | +0 | +1,796 |
| = subtotal | | | | +1,870 R +3.02% |
| 2024-03-08 $67,249โ$67,096โ$65,864 | Call +1.51 Put +2.95 Combined +4.46% Cum +10.2 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -2,075 | +1,658 | -417 |
| โณ SHORT#1 7d | 69,000 | +1,436 | +0 | +1,436 |
| = subtotal | | | | +1,019 R +1.52% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -2,311 | +0 | -2,311 |
| โณ SHORT#1 7d | 66,000 | +1,796 | +0 | +1,796 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +2,634 | -136 | +2,497 |
| = subtotal | | | | +1,982 R +2.95% |
| 2024-03-15 $67,096โ$65,864โ$69,974 | Call +1.00 Put +3.35 Combined +4.35% Cum +14.5 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -2,399 | +1,324 | -1,075 |
| โณ SHORT#1 7d | 69,000 | +1,743 | +0 | +1,743 |
| = subtotal | | | | +668 R +1.00% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -2,845 | +0 | -2,845 |
| โณ SHORT#1 7d | 66,000 | +2,634 | -136 | +2,497 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +2,598 | +0 | +2,598 |
| = subtotal | | | | +2,250 R +3.35% |
| 2024-03-22 $65,864โ$69,974โ$67,158 | Call +1.30 Put +0.79 Combined +2.09% Cum +16.6 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 68,000 | -2,616 | +3,938 | +1,322 |
| โณ SHORT#1 7d | 67,000 | +2,510 | -2,974 | -464 |
| = subtotal | | | | +858 R +1.30% |
| PUT (base) |
| โณ LONG 14d | 63,000 | -2,451 | +0 | -2,451 |
| โณ SHORT#1 7d | 64,000 | +1,846 | +0 | +1,846 |
| โณ SHORT#2 7d re-struck @d7 | 68,000 | +1,964 | -842 | +1,122 |
| = subtotal | | | | +517 R +0.78% |
| 2024-03-29 $69,974โ$67,158โ$70,790 | Call +0.95 Put +2.90 Combined +3.85% Cum +20.4 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 72,000 | -3,085 | +1,008 | -2,077 |
| โณ SHORT#1 7d | 71,000 | +2,743 | +0 | +2,743 |
| = subtotal | | | | +666 R +0.95% |
| PUT (base) |
| โณ LONG 14d | 67,000 | -2,632 | +0 | -2,632 |
| โณ SHORT#1 7d | 68,000 | +1,964 | -842 | +1,122 |
| โณ SHORT#2 7d re-struck @d7 | 68,000 | +3,536 | +0 | +3,536 |
| = subtotal | | | | +2,026 R +2.90% |
| 2024-04-05 $67,158โ$70,790โ$64,628 | Call +0.70 Put -3.63 Combined -2.93% Cum +17.5 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -2,424 | +2,917 | +493 |
| โณ SHORT#1 7d | 69,000 | +1,768 | -1,790 | -21 |
| = subtotal | | | | +472 R +0.70% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -2,821 | +372 | -2,449 |
| โณ SHORT#1 7d | 66,000 | +2,608 | +0 | +2,608 |
| โณ SHORT#2 7d re-struck @d7 | 69,000 | +1,773 | -4,372 | -2,599 |
| = subtotal | | | | -2,440 R -3.63% |
| 2024-04-12 $70,790โ$64,628โ$64,412 | Call -0.23 Put -0.38 Combined -0.61% Cum +16.9 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 73,000 | -2,441 | +476 | -1,964 |
| โณ SHORT#1 7d | 72,000 | +1,801 | +0 | +1,801 |
| = subtotal | | | | -163 R -0.23% |
| PUT (base) |
| โณ LONG 14d | 68,000 | -2,258 | +3,588 | +1,330 |
| โณ SHORT#1 7d | 69,000 | +1,773 | -4,372 | -2,599 |
| โณ SHORT#2 7d re-struck @d7 | 69,000 | +5,589 | -4,588 | +1,001 |
| = subtotal | | | | -268 R -0.38% |
| 2024-04-19 $64,628โ$64,412โ$59,218 | Call +0.54 Put -0.27 Combined +0.26% Cum +17.2 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 67,000 | -2,464 | +956 | -1,508 |
| โณ SHORT#1 7d | 66,000 | +1,855 | +0 | +1,855 |
| = subtotal | | | | +347 R +0.54% |
| PUT (base) |
| โณ LONG 14d | 62,000 | -2,480 | +2,782 | +302 |
| โณ SHORT#1 7d | 63,000 | +1,895 | +0 | +1,895 |
| โณ SHORT#2 7d re-struck @d7 | 63,000 | +1,408 | -3,782 | -2,374 |
| = subtotal | | | | -177 R -0.27% |
| 2024-04-26 $64,412โ$59,218โ$63,050 | Call -0.42 Put +0.16 Combined -0.27% Cum +16.9 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 67,000 | -1,638 | +95 | -1,544 |
| โณ SHORT#1 7d | 66,000 | +1,270 | +0 | +1,270 |
| = subtotal | | | | -274 R -0.43% |
| PUT (base) |
| โณ LONG 14d | 62,000 | -1,828 | +0 | -1,828 |
| โณ SHORT#1 7d | 63,000 | +1,408 | -3,782 | -2,374 |
| โณ SHORT#2 7d re-struck @d7 | 63,000 | +4,302 | +0 | +4,302 |
| = subtotal | | | | +100 R +0.16% |
| 2024-05-03 $59,218โ$63,050โ$66,140 | Call +0.06 Put +1.65 Combined +1.71% Cum +18.6 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 62,000 | -1,376 | +2,396 | +1,020 |
| โณ SHORT#1 7d | 61,000 | +1,066 | -2,050 | -984 |
| = subtotal | | | | +36 R +0.06% |
| PUT (base) |
| โณ LONG 14d | 57,000 | -1,681 | +0 | -1,681 |
| โณ SHORT#1 7d | 58,000 | +1,327 | +0 | +1,327 |
| โณ SHORT#2 7d re-struck @d7 | 62,000 | +1,328 | +0 | +1,328 |
| = subtotal | | | | +974 R +1.64% |
| 2024-05-10 $63,050โ$66,140โ$67,205 | Call +1.04 Put +1.90 Combined +2.93% Cum +21.5 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 66,000 | -1,288 | +2,121 | +833 |
| โณ SHORT#1 7d | 65,000 | +959 | -1,140 | -180 |
| = subtotal | | | | +653 R +1.04% |
| PUT (base) |
| โณ LONG 14d | 61,000 | -1,715 | +0 | -1,715 |
| โณ SHORT#1 7d | 62,000 | +1,328 | +0 | +1,328 |
| โณ SHORT#2 7d re-struck @d7 | 65,000 | +1,583 | +0 | +1,583 |
| = subtotal | | | | +1,196 R +1.90% |
| 2024-05-17 $66,140โ$67,205โ$68,138 | Call +1.12 Put +1.44 Combined +2.55% Cum +24.1 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 69,000 | -1,615 | +1,132 | -483 |
| โณ SHORT#1 7d | 68,000 | +1,223 | +0 | +1,223 |
| = subtotal | | | | +740 R +1.12% |
| PUT (base) |
| โณ LONG 14d | 64,000 | -2,013 | +0 | -2,013 |
| โณ SHORT#1 7d | 65,000 | +1,583 | +0 | +1,583 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +1,380 | +0 | +1,380 |
| = subtotal | | | | +950 R +1.44% |
| 2024-05-24 $67,205โ$68,138โ$71,130 | Call +1.17 Put +1.48 Combined +2.65% Cum +26.7 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -1,481 | +1,133 | -348 |
| โณ SHORT#1 7d | 69,000 | +1,132 | +0 | +1,132 |
| = subtotal | | | | +784 R +1.17% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -1,819 | +0 | -1,819 |
| โณ SHORT#1 7d | 66,000 | +1,380 | +0 | +1,380 |
| โณ SHORT#2 7d re-struck @d7 | 67,000 | +1,434 | +0 | +1,434 |
| = subtotal | | | | +995 R +1.48% |
| 2024-05-31 $68,138โ$71,130โ$67,144 | Call +0.91 Put -2.62 Combined -1.71% Cum +25.0 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 71,000 | -1,493 | +2,108 | +615 |
| โณ SHORT#1 7d | 70,000 | +1,133 | -1,130 | +4 |
| = subtotal | | | | +619 R +0.91% |
| PUT (base) |
| โณ LONG 14d | 66,000 | -1,884 | +0 | -1,884 |
| โณ SHORT#1 7d | 67,000 | +1,434 | +0 | +1,434 |
| โณ SHORT#2 7d re-struck @d7 | 70,000 | +1,521 | -2,856 | -1,334 |
| = subtotal | | | | -1,784 R -2.62% |
| 2024-06-07 $71,130โ$67,144โ$63,638 | Call -0.36 Put -1.03 Combined -1.39% Cum +23.6 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 74,000 | -1,596 | +129 | -1,467 |
| โณ SHORT#1 7d | 73,000 | +1,208 | +0 | +1,208 |
| = subtotal | | | | -259 R -0.36% |
| PUT (base) |
| โณ LONG 14d | 69,000 | -1,926 | +5,362 | +3,436 |
| โณ SHORT#1 7d | 70,000 | +1,521 | -2,856 | -1,334 |
| โณ SHORT#2 7d re-struck @d7 | 70,000 | +3,529 | -6,362 | -2,833 |
| = subtotal | | | | -731 R -1.03% |
| 2024-06-14 $67,144โ$63,638โ$61,482 | Call -0.17 Put -0.79 Combined -0.96% Cum +22.7 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -1,179 | +117 | -1,062 |
| โณ SHORT#1 7d | 69,000 | +947 | +0 | +947 |
| = subtotal | | | | -115 R -0.17% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -1,539 | +3,518 | +1,979 |
| โณ SHORT#1 7d | 66,000 | +1,286 | -2,362 | -1,075 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +3,086 | -4,518 | -1,432 |
| = subtotal | | | | -528 R -0.79% |
| 2024-06-21 $63,638โ$61,482โ$54,086 | Call +0.11 Put +0.18 Combined +0.29% Cum +23.0 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 66,000 | -1,222 | +257 | -965 |
| โณ SHORT#1 7d | 65,000 | +1,032 | +0 | +1,032 |
| = subtotal | | | | +67 R +0.11% |
| PUT (base) |
| โณ LONG 14d | 61,000 | -1,240 | +6,914 | +5,674 |
| โณ SHORT#1 7d | 62,000 | +1,017 | -518 | +498 |
| โณ SHORT#2 7d re-struck @d7 | 62,000 | +1,860 | -7,914 | -6,054 |
| = subtotal | | | | +118 R +0.19% |
| 2024-06-28 $61,482โ$54,086โ$57,322 | Call -0.25 Put -1.74 Combined -1.99% Cum +21.0 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 64,000 | -1,108 | +29 | -1,079 |
| โณ SHORT#1 7d | 63,000 | +927 | +0 | +927 |
| = subtotal | | | | -152 R -0.25% |
| PUT (base) |
| โณ LONG 14d | 59,000 | -1,221 | +1,678 | +457 |
| โณ SHORT#1 7d | 60,000 | +1,020 | -5,914 | -4,895 |
| โณ SHORT#2 7d re-struck @d7 | 60,000 | +6,045 | -2,678 | +3,367 |
| = subtotal | | | | -1,071 R -1.74% |
| 2024-07-05 $54,086โ$57,322โ$63,822 | Call +0.22 Put +1.37 Combined +1.59% Cum +22.6 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 57,000 | -987 | +1,676 | +690 |
| โณ SHORT#1 7d | 56,000 | +749 | -1,322 | -573 |
| = subtotal | | | | +117 R +0.22% |
| PUT (base) |
| โณ LONG 14d | 52,000 | -1,344 | +0 | -1,344 |
| โณ SHORT#1 7d | 53,000 | +1,112 | +0 | +1,112 |
| โณ SHORT#2 7d re-struck @d7 | 56,000 | +973 | +0 | +973 |
| = subtotal | | | | +741 R +1.37% |
| 2024-07-12 $57,322โ$63,822โ$67,106 | Call -0.67 Put +1.86 Combined +1.19% Cum +23.8 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 60,000 | -937 | +4,596 | +3,658 |
| โณ SHORT#1 7d | 59,000 | +779 | -4,822 | -4,043 |
| = subtotal | | | | -385 R -0.67% |
| PUT (base) |
| โณ LONG 14d | 55,000 | -1,136 | +0 | -1,136 |
| โณ SHORT#1 7d | 56,000 | +973 | +0 | +973 |
| โณ SHORT#2 7d re-struck @d7 | 62,000 | +1,232 | +0 | +1,232 |
| = subtotal | | | | +1,069 R +1.86% |
| 2024-07-19 $63,822โ$67,106โ$64,594 | Call +0.80 Put +0.05 Combined +0.85% Cum +24.6 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 66,000 | -1,757 | +2,960 | +1,203 |
| โณ SHORT#1 7d | 65,000 | +1,412 | -2,106 | -694 |
| = subtotal | | | | +509 R +0.80% |
| PUT (base) |
| โณ LONG 14d | 61,000 | -1,646 | +0 | -1,646 |
| โณ SHORT#1 7d | 62,000 | +1,232 | +0 | +1,232 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +1,854 | -1,406 | +448 |
| = subtotal | | | | +34 R +0.05% |
| 2024-07-26 $67,106โ$64,594โ$61,094 | Call -0.65 Put -0.70 Combined -1.35% Cum +23.3 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -2,017 | +199 | -1,819 |
| โณ SHORT#1 7d | 69,000 | +1,381 | +0 | +1,381 |
| = subtotal | | | | -438 R -0.65% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -2,365 | +3,906 | +1,541 |
| โณ SHORT#1 7d | 66,000 | +1,854 | -1,406 | +448 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +2,449 | -4,906 | -2,457 |
| = subtotal | | | | -468 R -0.70% |
| 2024-08-02 $64,594โ$61,094โ$58,362 | Call +0.06 Put -0.26 Combined -0.19% Cum +23.1 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 67,000 | -1,238 | +239 | -998 |
| โณ SHORT#1 7d | 66,000 | +1,039 | +0 | +1,039 |
| = subtotal | | | | +41 R +0.06% |
| PUT (base) |
| โณ LONG 14d | 62,000 | -1,288 | +3,638 | +2,350 |
| โณ SHORT#1 7d | 63,000 | +1,057 | -1,906 | -849 |
| โณ SHORT#2 7d re-struck @d7 | 63,000 | +2,971 | -4,638 | -1,667 |
| = subtotal | | | | -166 R -0.26% |
| 2024-08-09 $61,094โ$58,362โ$61,314 | Call -0.25 Put +0.96 Combined +0.71% Cum +23.8 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 64,000 | -1,408 | +177 | -1,231 |
| โณ SHORT#1 7d | 63,000 | +1,077 | +0 | +1,077 |
| = subtotal | | | | -154 R -0.25% |
| PUT (base) |
| โณ LONG 14d | 59,000 | -1,812 | +0 | -1,812 |
| โณ SHORT#1 7d | 60,000 | +1,444 | -1,638 | -194 |
| โณ SHORT#2 7d re-struck @d7 | 60,000 | +2,591 | +0 | +2,591 |
| = subtotal | | | | +585 R +0.96% |
| 2024-08-16 $58,362โ$61,314โ$59,448 | Call +0.58 Put +0.67 Combined +1.25% Cum +25.0 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 61,000 | -1,220 | +1,919 | +698 |
| โณ SHORT#1 7d | 60,000 | +956 | -1,314 | -358 |
| = subtotal | | | | +340 R +0.58% |
| PUT (base) |
| โณ LONG 14d | 56,000 | -1,409 | +0 | -1,409 |
| โณ SHORT#1 7d | 57,000 | +1,124 | +0 | +1,124 |
| โณ SHORT#2 7d re-struck @d7 | 60,000 | +1,227 | -552 | +674 |
| = subtotal | | | | +389 R +0.67% |
| 2024-08-23 $61,314โ$59,448โ$55,781 | Call +0.03 Put +0.21 Combined +0.23% Cum +25.3 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 64,000 | -1,309 | +309 | -1,000 |
| โณ SHORT#1 7d | 63,000 | +1,017 | +0 | +1,017 |
| = subtotal | | | | +17 R +0.03% |
| PUT (base) |
| โณ LONG 14d | 59,000 | -1,542 | +3,219 | +1,677 |
| โณ SHORT#1 7d | 60,000 | +1,227 | -552 | +674 |
| โณ SHORT#2 7d re-struck @d7 | 60,000 | +1,995 | -4,219 | -2,224 |
| = subtotal | | | | +127 R +0.21% |
| 2024-08-30 $59,448โ$55,781โ$57,963 | Call -0.20 Put +0.82 Combined +0.62% Cum +25.9 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 62,000 | -1,285 | +153 | -1,132 |
| โณ SHORT#1 7d | 61,000 | +1,013 | +0 | +1,013 |
| = subtotal | | | | -119 R -0.20% |
| PUT (base) |
| โณ LONG 14d | 57,000 | -1,419 | +0 | -1,419 |
| โณ SHORT#1 7d | 58,000 | +1,121 | -2,219 | -1,099 |
| โณ SHORT#2 7d re-struck @d7 | 58,000 | +3,043 | -37 | +3,007 |
| = subtotal | | | | +489 R +0.82% |
| 2024-09-06 $55,781โ$57,963โ$63,311 | Call +0.72 Put +1.21 Combined +1.94% Cum +27.8 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 58,000 | -1,426 | +1,635 | +209 |
| โณ SHORT#1 7d | 57,000 | +1,157 | -963 | +194 |
| = subtotal | | | | +403 R +0.72% |
| PUT (base) |
| โณ LONG 14d | 53,000 | -1,326 | +0 | -1,326 |
| โณ SHORT#1 7d | 54,000 | +1,067 | +0 | +1,067 |
| โณ SHORT#2 7d re-struck @d7 | 56,000 | +935 | +0 | +935 |
| = subtotal | | | | +676 R +1.21% |
| 2024-09-13 $57,963โ$63,311โ$65,730 | Call -0.83 Put +1.71 Combined +0.88% Cum +28.7 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 60,000 | -1,401 | +4,061 | +2,660 |
| โณ SHORT#1 7d | 59,000 | +1,170 | -4,311 | -3,141 |
| = subtotal | | | | -481 R -0.83% |
| PUT (base) |
| โณ LONG 14d | 55,000 | -1,231 | +0 | -1,231 |
| โณ SHORT#1 7d | 56,000 | +935 | +0 | +935 |
| โณ SHORT#2 7d re-struck @d7 | 62,000 | +1,285 | +0 | +1,285 |
| = subtotal | | | | +989 R +1.71% |
| 2024-09-20 $63,311โ$65,730โ$61,450 | Call +1.11 Put -2.68 Combined -1.57% Cum +27.1 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 66,000 | -1,378 | +1,746 | +369 |
| โณ SHORT#1 7d | 65,000 | +1,067 | -730 | +337 |
| = subtotal | | | | +706 R +1.12% |
| PUT (base) |
| โณ LONG 14d | 61,000 | -1,623 | +0 | -1,623 |
| โณ SHORT#1 7d | 62,000 | +1,285 | +0 | +1,285 |
| โณ SHORT#2 7d re-struck @d7 | 64,000 | +1,190 | -2,550 | -1,360 |
| = subtotal | | | | -1,698 R -2.68% |
| 2024-09-27 $65,730โ$61,450โ$60,669 | Call -0.18 Put -0.75 Combined -0.93% Cum +26.2 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 68,000 | -1,603 | +192 | -1,411 |
| โณ SHORT#1 7d | 67,000 | +1,291 | +0 | +1,291 |
| = subtotal | | | | -120 R -0.18% |
| PUT (base) |
| โณ LONG 14d | 63,000 | -1,561 | +2,331 | +770 |
| โณ SHORT#1 7d | 64,000 | +1,190 | -2,550 | -1,360 |
| โณ SHORT#2 7d re-struck @d7 | 64,000 | +3,428 | -3,331 | +97 |
| = subtotal | | | | -493 R -0.75% |
| 2024-10-04 $61,450โ$60,669โ$67,927 | Call +0.33 Put +1.70 Combined +2.03% Cum +28.2 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 64,000 | -1,536 | +542 | -994 |
| โณ SHORT#1 7d | 63,000 | +1,199 | +0 | +1,199 |
| = subtotal | | | | +205 R +0.33% |
| PUT (base) |
| โณ LONG 14d | 59,000 | -1,686 | +0 | -1,686 |
| โณ SHORT#1 7d | 60,000 | +1,302 | +0 | +1,302 |
| โณ SHORT#2 7d re-struck @d7 | 60,000 | +1,425 | +0 | +1,425 |
| = subtotal | | | | +1,041 R +1.69% |
| 2024-10-11 $60,669โ$67,927โ$67,670 | Call -0.94 Put +1.65 Combined +0.71% Cum +28.9 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 63,000 | -1,400 | +5,634 | +4,234 |
| โณ SHORT#1 7d | 62,000 | +1,123 | -5,927 | -4,804 |
| = subtotal | | | | -570 R -0.94% |
| PUT (base) |
| โณ LONG 14d | 58,000 | -1,387 | +0 | -1,387 |
| โณ SHORT#1 7d | 59,000 | +1,072 | +0 | +1,072 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +1,316 | +0 | +1,316 |
| = subtotal | | | | +1,001 R +1.65% |
| 2024-10-18 $67,927โ$67,670โ$69,375 | Call +1.09 Put +1.39 Combined +2.47% Cum +31.4 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -1,958 | +1,122 | -836 |
| โณ SHORT#1 7d | 69,000 | +1,574 | +0 | +1,574 |
| = subtotal | | | | +738 R +1.09% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -1,781 | +0 | -1,781 |
| โณ SHORT#1 7d | 66,000 | +1,316 | +0 | +1,316 |
| โณ SHORT#2 7d re-struck @d7 | 66,000 | +1,406 | +0 | +1,406 |
| = subtotal | | | | +941 R +1.39% |
| 2024-10-25 $67,670โ$69,375โ$75,822 | Call +1.62 Put +1.66 Combined +3.28% Cum +34.7 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 70,000 | -1,855 | +1,860 | +5 |
| โณ SHORT#1 7d | 69,000 | +1,466 | -375 | +1,090 |
| = subtotal | | | | +1,095 R +1.62% |
| PUT (base) |
| โณ LONG 14d | 65,000 | -1,868 | +0 | -1,868 |
| โณ SHORT#1 7d | 66,000 | +1,406 | +0 | +1,406 |
| โณ SHORT#2 7d re-struck @d7 | 68,000 | +1,583 | +0 | +1,583 |
| = subtotal | | | | +1,121 R +1.66% |
| 2024-11-01 $69,375โ$75,822โ$88,101 | Call -0.70 Put +1.39 Combined +0.69% Cum +35.4 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 72,000 | -1,820 | +4,758 | +2,939 |
| โณ SHORT#1 7d | 71,000 | +1,399 | -4,822 | -3,423 |
| = subtotal | | | | -484 R -0.70% |
| PUT (base) |
| โณ LONG 14d | 67,000 | -2,058 | +0 | -2,058 |
| โณ SHORT#1 7d | 68,000 | +1,583 | +0 | +1,583 |
| โณ SHORT#2 7d re-struck @d7 | 74,000 | +1,439 | +0 | +1,439 |
| = subtotal | | | | +964 R +1.39% |
| 2024-11-08 $75,822โ$88,101โ$98,880 | Call -1.33 Put +2.39 Combined +1.06% Cum +36.4 |
| CALL (close-always) |
| โณ LONG 14d closed @d7 | 78,000 | -2,032 | +10,528 | +8,496 |
| โณ SHORT#1 7d | 77,000 | +1,600 | -11,101 | -9,501 |
