Top backtest strategies running against live OKX market quotes. Each registered strategy watches for new HQ signals โ virtually opens position at live OKX bid/ask โ tracks to exit. NO real trades placed. State persisted per strategy.
How this validates the backtest: we'll see if real-time signal-options and credit-spread strategies actually perform like the Tardis backtest claims. Forward results accumulate hourly as OKX chain snapshots roll in.
paper-allday-2otm-cheapvol
Long 2% OTM option on HQ signal with cheap-vol filter. Higher leverage, still 69% real-mark win, +5.7% in 6m, MaxDD -0.8%.
| Open | UL | Sig | Instrument | Side | Dir | Fill$ | Expiry |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Opened | Closed | UL | Sig | Reason | R | PnL $ | Cash After |
|---|---|---|---|---|---|---|---|
| 2026-06-05 05:07 | 2026-06-05 07:18 | BTC | fake_risin | TP | +3.73R | $+183.82 | $10,044.72 |
| 2026-06-04 02:07 | 2026-06-04 10:18 | BTC | climax_bar | max_hold | -0.11R | $-5.53 | $9,860.89 |
| 2026-06-04 02:07 | 2026-06-04 10:18 | BTC | fake_risin | max_hold | -0.11R | $-5.53 | $9,866.42 |
| 2026-06-02 16:07 | 2026-06-02 23:18 | ETH | fake_risin | SL | -0.70R | $-34.76 | $9,871.96 |
| 2026-06-02 16:07 | 2026-06-02 23:18 | BTC | fake_risin | SL | -0.57R | $-28.24 | $9,906.72 |
| 2026-06-01 13:07 | 2026-06-01 20:18 | ETH | climax_bar | SL | -0.59R | $-29.32 | $9,934.97 |
| 2026-06-01 02:07 | 2026-06-01 08:18 | ETH | climax_bar | SL | -0.71R | $-35.72 | $9,964.28 |
paper-allday-atm-cheapvol-2pct
Same as paper-allday-atm-cheapvol but 2% risk per trade (4ร the standard 0.5%). Expected ~4ร the equity gain AND ~4ร the drawdown โ Sven-style aggressive Kelly.
| Open | UL | Sig | Instrument | Side | Dir | Fill$ | Expiry |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Opened | Closed | UL | Sig | Reason | R | PnL $ | Cash After |
|---|---|---|---|---|---|---|---|
| 2026-06-05 05:07 | 2026-06-05 07:18 | BTC | fake_risin | TP | +2.84R | $+545.90 | $10,141.00 |
| 2026-06-04 02:07 | 2026-06-04 10:18 | BTC | climax_bar | max_hold | -0.01R | $-2.26 | $9,595.10 |
| 2026-06-04 02:07 | 2026-06-04 10:18 | BTC | fake_risin | max_hold | -0.01R | $-2.26 | $9,597.36 |
| 2026-06-02 16:07 | 2026-06-03 00:18 | BTC | fake_risin | max_hold | -0.35R | $-68.49 | $9,599.61 |
| 2026-06-02 16:07 | 2026-06-02 23:18 | ETH | fake_risin | SL | -0.63R | $-123.75 | $9,668.11 |
| 2026-06-01 13:07 | 2026-06-01 21:18 | ETH | climax_bar | max_hold | -0.43R | $-83.96 | $9,791.86 |
| 2026-06-01 02:07 | 2026-06-01 08:18 | ETH | climax_bar | SL | -0.62R | $-124.18 | $9,875.82 |
paper-allday-atm-cheapvol
Long ATM option on every HQ signal where DVOL_close < YangZhang_RV_7d (cheap-vol regime). 85% real-mark win, +9.2% in 6m, MaxDD -0.3%.
| Open | UL | Sig | Instrument | Side | Dir | Fill$ | Expiry |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Opened | Closed | UL | Sig | Reason | R | PnL $ | Cash After |
|---|---|---|---|---|---|---|---|
| 2026-06-05 05:07 | 2026-06-05 07:18 | BTC | fake_risin | TP | +2.84R | $+140.78 | $10,038.39 |
| 2026-06-04 02:07 | 2026-06-04 10:18 | BTC | climax_bar | max_hold | -0.01R | $-0.58 | $9,897.61 |
| 2026-06-04 02:07 | 2026-06-04 10:18 | BTC | fake_risin | max_hold | -0.01R | $-0.58 | $9,898.19 |
| 2026-06-02 16:07 | 2026-06-03 00:18 | BTC | fake_risin | max_hold | -0.35R | $-17.56 | $9,898.77 |
| 2026-06-02 16:07 | 2026-06-02 23:18 | ETH | fake_risin | SL | -0.63R | $-31.43 | $9,916.34 |
| 2026-06-01 13:07 | 2026-06-01 21:18 | ETH | climax_bar | max_hold | -0.43R | $-21.19 | $9,947.77 |
| 2026-06-01 02:07 | 2026-06-01 08:18 | ETH | climax_bar | SL | -0.62R | $-31.05 | $9,968.95 |
paper-credit-3d-5pct-gated
Sell credit spread on HQ signal: 5% OTM short, 7% OTM long. 3-day DTE. DVOL/RV โ [0.8, 1.5] gate. Real-mark: 89% win, +1.1% in 16wk, MaxDD -0.2%.
| Open | UL | Sig | Instrument | Side | Dir | Fill$ | Expiry |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Opened | Closed | UL | Sig | Reason | R | PnL $ | Cash After |
|---|---|---|---|---|---|---|---|
| 2026-06-05 05:07 | 2026-06-08 08:03 | BTC | fake_risin | expiry | +0.03R | $+1.62 | $9,918.43 |
| 2026-06-04 02:07 | 2026-06-07 08:03 | BTC | climax_bar | expiry | +0.14R | $+7.05 | $9,916.80 |
| 2026-06-04 02:07 | 2026-06-07 08:03 | BTC | fake_risin | expiry | +0.14R | $+7.04 | $9,909.76 |
| 2026-06-02 16:07 | 2026-06-06 08:03 | ETH | fake_risin | expiry | -1.00R | $-49.76 | $9,902.72 |
| 2026-06-01 13:07 | 2026-06-05 08:03 | ETH | climax_bar | expiry | +0.05R | $+2.48 | $9,952.48 |
| 2026-06-01 02:07 | 2026-06-04 08:03 | ETH | climax_bar | expiry | -1.00R | $-50.00 | $9,950.00 |
paper-ic-3d-5pct-gated
Vol-neutral Iron Condor: sell both put-spread and call-spread at 5-7% OTM around current spot. 3-day DTE. DVOL/RV โ [0.8, 1.5] gate.
| Open | UL | Sig | Instrument | Side | Dir | Fill$ | Expiry |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Opened | Closed | UL | Sig | Reason | R | PnL $ | Cash After |
|---|---|---|---|---|---|---|---|
| 2026-06-05 05:07 | 2026-06-08 08:03 | BTC | fake_risin | expiry | +0.11R | $+5.19 | $9,882.40 |
| 2026-06-04 02:07 | 2026-06-07 08:03 | BTC | climax_bar | expiry | +0.27R | $+13.24 | $9,877.21 |
| 2026-06-04 02:07 | 2026-06-07 08:03 | BTC | fake_risin | expiry | +0.27R | $+13.22 | $9,863.97 |
| 2026-06-02 16:07 | 2026-06-06 08:03 | ETH | fake_risin | expiry | -1.00R | $-49.50 | $9,850.75 |
| 2026-06-01 13:07 | 2026-06-05 08:03 | ETH | climax_bar | expiry | -1.00R | $-49.75 | $9,900.25 |
| 2026-06-01 02:07 | 2026-06-04 08:03 | ETH | climax_bar | expiry | -1.00R | $-50.00 | $9,950.00 |
paper-lib-donchian-btc-4h-atm
Long call/put on every Donchian-20 4h-bar where signal is True. Pyramid entries (each at 0.5% risk). Library Sharpe 14.23, Tardis Real-Mark validated +26% over 16wk, DD -0.62%, win 65%.
| Open | UL | Sig | Instrument | Side | Dir | Fill$ | Expiry |
|---|---|---|---|---|---|---|---|
| No open positions | |||||||
| Opened | Closed | UL | Sig | Reason | R | PnL $ | Cash After |
|---|---|---|---|---|---|---|---|
| 2026-06-05 15:07 | 2026-06-05 21:18 | BTC | Donchian(2 | SL | -0.53R | $-26.95 | $10,236.60 |
| 2026-06-03 23:07 | 2026-06-04 07:18 | BTC | Donchian(2 | max_hold | +0.35R | $+17.86 | $10,263.55 |
| 2026-06-03 03:07 | 2026-06-03 11:18 | BTC | Donchian(2 | max_hold | -0.41R | $-21.10 | $10,245.69 |
| 2026-06-02 15:07 | 2026-06-02 23:18 | BTC | Donchian(2 | max_hold | +0.99R | $+50.62 | $10,266.79 |
| 2026-06-02 11:07 | 2026-06-02 19:18 | BTC | Donchian(2 | TP | +2.05R | $+103.82 | $10,216.17 |
| 2026-05-28 03:07 | 2026-05-28 11:18 | BTC | Donchian(2 | max_hold | +0.93R | $+46.99 | $10,112.35 |
| 2026-05-27 23:07 | 2026-05-28 07:18 | BTC | Donchian(2 | max_hold | +1.31R | $+65.36 | $10,065.36 |