A direction-neutral double calendar, triggered by a trend algo. The only genuine diversifier in the book (~0 correlation to everything else). What it is, why it earns, the numbers, the full trade-by-trade flow, and the key question: can we trade bigger size?
Trigger: MA_CND_CROSS_H4 trend signal fires on BTC (long OR short โ direction irrelevant)
Open: BUY 28-day call ATM + SELL 14-day call ATM (same strike)
BUY 28-day put ATM + SELL 14-day put ATM (same strike)
= 4 legs, all at the current price (ATM)
Hold: ~13.5 days (just before the 14-day options expire)
Close: all 4 legs
You pay a net DEBIT of ~2.88% on entry (= your maximum loss).
Theta differential: the sold 14-day option decays faster per day than the bought 28-day. After 13.5 days the short is nearly worthless while the long keeps ~14 days of value โ the difference is profit, as long as spot stays near the strike. Pinning: ~2 weeks after an MA_CND_CROSS signal, BTC tends to sit back near the entry level (|move| 5.9% vs 7.3% random) โ exactly what the calendar needs.
Profit โฒ _________
โ / \ โ max profit when spot โ strike (pinning helps here)
0โ____ / \ ____
โ trend away = loss (max = debit 2.88%)
โโโโโโโโโโโโฌโโโโโโโโโโโโโโโบ spot after 14 days
entry price (strike)
Direction-neutral: because it is call AND put (double calendar), it does not matter whether the signal was long or short โ measured: SAME +0.493 vs OPP +0.491 = identical. The signal is only the timing.
| Trades | avg/trade | Win rate | Significance | |
|---|---|---|---|---|
| Model (M2) 2024-26 | 181 | +0.984% | 67% | bootstrap p=0.0002 |
| Real (Tardis 2026, after costs) | 12 | +1.55% | 91% | confirmed โ but tiny sample |
Model positive every year (2024 +74 / 2025 +65 / 2026 +30, % of notional summed). The 12 real trades CONFIRM the edge survives real spreads but are too few to size on. Realistically expect the model values (~+1%/trade, 67% win); the +1.55%/91% is small-sample luck.
Each trade: entry, signal direction, spot, the two ATM strikes (put/call), net debit (= max loss), the spot path during the 13.5 days (+max up / โmax down โ shows whether spot ran away and came back = the pinning), the net move to exit, the PnL and the cumulative curve. Note: this calendar does NOT reposition โ it is opened and held (flow: OPEN โ EXPIRY). A repositioning variant would show extra intermediate events here (see the Shifting-IC page โ tested there, does not work).
| # | Entry | Dir | Spot | Strikes P/C | Debit% | Path +max/โmax | Move | PnL% | Cum% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-01 | LONG | 43,724 | 43,000/44,000 | 2.79 | +11.1/-4.5 | -2.4 | +3.49 | +3.5 |
| 2 | 2024-01-03 | SHORT | 42,723 | 42,000/43,000 | 2.79 | +13.7/-2.3 | -0.0 | +3.60 | +7.1 |
| 3 | 2024-01-04 | LONG | 43,916 | 43,000/44,000 | 2.97 | +10.6/-5.0 | -2.8 | +1.99 | +9.1 |
| 4 | 2024-01-05 | LONG | 43,918 | 43,000/44,000 | 2.97 | +10.6/-7.0 | -7.0 | -0.67 | +8.4 |
| 5 | 2024-01-12 | SHORT | 43,644 | 43,000/44,000 | 3.22 | +0.0/-11.2 | -8.0 | -2.01 | +6.4 |
| 6 | 2024-01-27 | LONG | 41,810 | 41,000/42,000 | 2.59 | +14.0/-0.1 | +13.4 | -1.31 | +5.1 |
| 7 | 2024-01-31 | SHORT | 42,625 | 42,000/43,000 | 2.72 | +17.8/-1.5 | +16.1 | -1.08 | +4.0 |
| 8 | 2024-02-01 | SHORT | 42,473 | 42,000/43,000 | 2.67 | +21.5/-1.2 | +21.5 | -1.23 | +2.8 |
| 9 | 2024-02-26 | LONG | 53,413 | 53,000/54,000 | 3.04 | +30.8/0.0 | +28.4 | -1.02 | +1.7 |
| 10 | 2024-03-17 | LONG | 68,034 | 68,000/69,000 | 3.36 | +5.2/-9.5 | +3.1 | +4.07 | +5.8 |
| 11 | 2024-03-19 | SHORT | 63,625 | 63,000/64,000 | 2.51 | +12.5/-3.3 | +9.1 | +3.04 | +8.9 |
| 12 | 2024-03-20 | SHORT | 63,248 | 63,000/64,000 | 3.36 | +13.1/-2.7 | +3.3 | +4.06 | +12.9 |
| 13 | 2024-03-21 | SHORT | 65,484 | 65,000/66,000 | 2.51 | +9.3/-4.2 | +1.1 | +5.40 | +18.3 |
| 14 | 2024-03-25 | LONG | 70,172 | 70,000/71,000 | 3.36 | +2.0/-7.5 | -1.1 | +4.22 | +22.5 |
| 15 | 2024-04-01 | SHORT | 68,584 | 68,000/69,000 | 2.51 | +5.6/-9.8 | -5.3 | +3.31 | +25.9 |
| 16 | 2024-04-02 | SHORT | 66,594 | 66,000/67,000 | 2.51 | +8.8/-7.1 | -3.7 | +3.59 | +29.4 |
| 17 | 2024-04-04 | LONG | 67,808 | 67,000/68,000 | 3.62 | +6.8/-11.2 | -9.1 | -0.20 | +29.2 |
| 18 | 2024-04-05 | SHORT | 67,658 | 67,000/68,000 | 2.51 | +7.1/-11.0 | -6.1 | +1.89 | +31.1 |
| 19 | 2024-04-05 | LONG | 67,972 | 67,000/68,000 | 3.61 | +6.6/-11.4 | -8.2 | +0.56 | +31.7 |
| 20 | 2024-04-10 | LONG | 69,164 | 69,000/70,000 | 3.36 | +2.8/-13.0 | -4.4 | +1.84 | +33.5 |
| 21 | 2024-04-10 | LONG | 69,820 | 69,000/70,000 | 3.62 | +1.9/-13.8 | -4.7 | +1.88 | +35.4 |
| 22 | 2024-04-12 | SHORT | 67,140 | 67,000/68,000 | 2.83 | +0.8/-10.3 | -4.1 | +1.63 | +37.0 |
| 23 | 2024-04-22 | LONG | 66,520 | 66,000/67,000 | 2.92 | +0.8/-14.5 | -2.1 | +3.29 | +40.3 |
| 24 | 2024-04-23 | SHORT | 66,250 | 66,000/67,000 | 2.83 | +1.1/-14.1 | -4.6 | +1.37 | +41.7 |
| 25 | 2024-05-05 | SHORT | 63,515 | 63,000/64,000 | 3.14 | +5.8/-4.9 | +5.4 | +1.84 | +43.5 |
| 26 | 2024-05-04 | LONG | 64,071 | 64,000/65,000 | 3.05 | +4.9/-5.7 | +4.4 | +2.81 | +46.4 |
| 27 | 2024-05-06 | SHORT | 63,194 | 63,000/64,000 | 3.05 | +6.5/-4.4 | +6.3 | +1.80 | +48.2 |
| 28 | 2024-05-10 | LONG | 62,844 | 62,000/63,000 | 3.25 | +13.7/-3.9 | +10.5 | -0.17 | +48.0 |
| 29 | 2024-05-10 | SHORT | 61,061 | 61,000/62,000 | 3.21 | +17.1/-1.1 | +10.9 | -0.51 | +47.5 |
| 30 | 2024-05-13 | LONG | 62,772 | 62,000/63,000 | 3.22 | +13.9/-2.3 | +9.5 | -0.50 | +47.0 |
| 31 | 2024-05-14 | SHORT | 62,560 | 62,000/63,000 | 3.14 | +14.3/-2.0 | +12.2 | -0.81 | +46.2 |
| 32 | 2024-05-15 | LONG | 61,899 | 61,000/62,000 | 3.22 | +15.5/0.0 | +9.4 | -0.56 | +45.6 |
| 33 | 2024-05-30 | LONG | 67,590 | 67,000/68,000 | 3.24 | +6.1/-2.0 | +2.6 | +2.61 | +48.2 |
| 34 | 2024-06-03 | LONG | 68,525 | 68,000/69,000 | 3.24 | +4.7/-4.7 | -2.8 | +1.11 | +49.3 |
| 35 | 2024-06-11 | SHORT | 68,033 | 68,000/69,000 | 3.21 | +2.8/-11.6 | -11.6 | -2.43 | +46.9 |
| 36 | 2024-06-12 | LONG | 69,626 | 69,000/70,000 | 3.24 | +0.3/-14.8 | -11.4 | -2.60 | +44.3 |
| 37 | 2024-06-12 | SHORT | 68,096 | 68,000/69,000 | 3.21 | +0.6/-12.9 | -9.7 | -2.36 | +41.9 |
| 38 | 2024-07-14 | LONG | 59,743 | 59,000/60,000 | 3.26 | +14.5/-0.6 | +14.5 | -1.14 | +40.8 |
| 39 | 2024-07-31 | LONG | 66,354 | 66,000/67,000 | 2.70 | +0.5/-24.9 | -8.2 | -0.46 | +40.3 |
| 40 | 2024-08-01 | SHORT | 62,910 | 62,000/63,000 | 2.72 | +3.9/-20.8 | -7.2 | +0.42 | +40.7 |
| 41 | 2024-08-02 | SHORT | 63,318 | 63,000/64,000 | 2.65 | +0.0/-21.3 | -7.9 | -0.70 | +40.1 |
| 42 | 2024-08-14 | LONG | 60,937 | 60,000/61,000 | 3.22 | +5.8/-7.0 | +1.0 | +3.02 | +43.1 |
| 43 | 2024-08-16 | LONG | 59,262 | 59,000/60,000 | 3.21 | +8.8/-2.1 | +0.3 | +3.39 | +46.5 |
| 44 | 2024-08-19 | LONG | 59,074 | 59,000/60,000 | 3.21 | +9.2/-3.0 | -1.7 | +2.27 | +48.7 |
| 45 | 2024-08-20 | LONG | 59,308 | 59,000/60,000 | 3.20 | +8.7/-3.4 | -0.9 | +3.04 | +51.8 |
| 46 | 2024-08-22 | SHORT | 60,824 | 60,000/61,000 | 3.22 | +6.0/-7.5 | -4.0 | +2.01 | +53.8 |
| 47 | 2024-08-28 | SHORT | 59,081 | 59,000/60,000 | 3.21 | +2.9/-10.5 | -3.2 | +1.78 | +55.6 |
| 48 | 2024-08-29 | LONG | 60,294 | 60,000/61,000 | 3.20 | +0.4/-12.3 | -3.5 | +1.23 | +56.8 |
| 49 | 2024-08-29 | SHORT | 59,527 | 59,000/60,000 | 3.24 | +0.2/-11.2 | -2.3 | +2.83 | +59.6 |
| 50 | 2024-09-12 | LONG | 58,176 | 58,000/59,000 | 3.21 | +11.0/-1.1 | +9.1 | +0.13 | +59.7 |
| 51 | 2024-09-16 | SHORT | 58,366 | 58,000/59,000 | 3.20 | +13.6/-1.3 | +12.7 | -0.89 | +58.9 |
| 52 | 2024-10-02 | SHORT | 61,042 | 61,000/62,000 | 3.05 | +8.9/-2.5 | +7.8 | +1.45 | +60.3 |
| 53 | 2024-10-02 | SHORT | 60,920 | 60,000/61,000 | 3.22 | +11.1/-2.3 | +10.2 | -0.10 | +60.2 |
| 54 | 2024-10-05 | SHORT | 61,737 | 61,000/62,000 | 3.23 | +11.6/-3.6 | +10.8 | -0.75 | +59.5 |
| 55 | 2024-10-07 | LONG | 63,480 | 63,000/64,000 | 3.14 | +8.5/-6.3 | +7.9 | +0.29 | +59.8 |
| 56 | 2024-10-08 | SHORT | 62,553 | 62,000/63,000 | 3.14 | +10.7/-4.9 | +9.1 | -0.12 | +59.6 |
| 57 | 2024-10-11 | LONG | 62,996 | 62,000/63,000 | 3.22 | +9.9/-1.2 | +7.4 | +0.62 | +60.3 |
| 58 | 2024-10-12 | SHORT | 62,833 | 62,000/63,000 | 3.22 | +10.2/-1.0 | +8.3 | -0.10 | +60.2 |
| 59 | 2024-10-13 | LONG | 62,772 | 62,000/63,000 | 3.22 | +10.3/-0.4 | +7.1 | +0.96 | +61.1 |
| 60 | 2024-10-23 | LONG | 66,677 | 66,000/67,000 | 3.23 | +12.2/-0.4 | +10.2 | +0.08 | +61.2 |
| 61 | 2024-11-04 | LONG | 68,720 | 68,000/69,000 | 2.80 | +35.1/-2.3 | +32.6 | -2.06 | +59.1 |
| 62 | 2024-11-05 | LONG | 69,038 | 69,000/70,000 | 2.84 | +34.5/-0.4 | +32.5 | -2.42 | +56.7 |
| 63 | 2024-11-26 | LONG | 94,039 | 94,000/95,000 | 3.05 | +10.1/-3.2 | +3.2 | +3.97 | +60.7 |
| 64 | 2024-11-27 | LONG | 93,444 | 93,000/94,000 | 2.93 | +10.8/-0.1 | +3.2 | +3.20 | +63.9 |
| 65 | 2024-12-03 | LONG | 95,150 | 95,000/96,000 | 3.15 | +12.6/-0.7 | +11.9 | -0.19 | +63.7 |
| 66 | 2024-12-06 | LONG | 97,898 | 97,000/98,000 | 3.14 | +10.6/-3.5 | +2.9 | +2.88 | +66.6 |
| 67 | 2024-12-10 | LONG | 97,860 | 97,000/98,000 | 3.14 | +10.6/-5.2 | -1.6 | +3.64 | +70.2 |
| 68 | 2024-12-10 | SHORT | 96,318 | 96,000/97,000 | 3.15 | +12.4/-3.7 | -2.0 | +3.78 | +74.0 |
| 69 | 2024-12-11 | LONG | 97,534 | 97,000/98,000 | 2.92 | +11.0/-4.9 | +1.0 | +4.58 | +78.6 |
| 70 | 2024-12-19 | SHORT | 96,434 | 96,000/97,000 | 2.93 | +3.1/-4.7 | -0.3 | +4.42 | +83.0 |
| 71 | 2024-12-21 | SHORT | 97,147 | 97,000/98,000 | 3.15 | +2.3/-5.4 | +0.8 | +4.01 | +87.0 |
| 72 | 2024-12-24 | SHORT | 97,303 | 97,000/98,000 | 2.93 | +5.1/-5.6 | +4.7 | +2.52 | +89.5 |
| 73 | 2025-01-04 | SHORT | 97,896 | 97,000/98,000 | 3.14 | +8.1/-7.3 | +6.9 | +1.82 | +91.3 |
| 74 | 2025-01-02 | LONG | 96,853 | 96,000/97,000 | 2.92 | +5.5/-6.3 | +3.1 | +3.68 | +95.0 |
| 75 | 2025-01-08 | LONG | 97,252 | 97,000/98,000 | 3.15 | +11.4/-6.7 | +7.5 | +1.92 | +96.9 |
| 76 | 2025-01-07 | SHORT | 97,732 | 97,000/98,000 | 3.15 | +10.9/-7.2 | +4.7 | +2.79 | +99.7 |
| 77 | 2025-01-14 | LONG | 96,010 | 96,000/97,000 | 2.84 | +12.9/-0.3 | +6.1 | +2.11 | +101.8 |
| 78 | 2025-01-27 | SHORT | 99,023 | 99,000/100,000 | 3.15 | +7.0/-6.3 | -2.7 | +1.81 | +103.7 |
| 79 | 2025-01-27 | SHORT | 101,386 | 101,000/102,000 | 3.15 | +4.5/-8.5 | -3.6 | +1.34 | +105.0 |
| 80 | 2025-01-28 | LONG | 101,855 | 101,000/102,000 | 3.14 | +4.0/-8.9 | -4.4 | +1.11 | +106.1 |
| 81 | 2025-02-02 | SHORT | 101,242 | 101,000/102,000 | 3.25 | +0.7/-8.4 | -3.4 | +1.29 | +107.4 |
| 82 | 2025-02-04 | SHORT | 100,075 | 100,000/101,000 | 3.15 | +0.0/-5.1 | -4.7 | +0.43 | +107.8 |
| 83 | 2025-02-20 | LONG | 97,227 | 97,000/98,000 | 2.70 | +2.2/-18.8 | -8.5 | -0.66 | +107.2 |
| 84 | 2025-02-21 | SHORT | 98,230 | 98,000/99,000 | 2.70 | +1.1/-19.6 | -8.3 | -0.53 | +106.6 |
| 85 | 2025-03-02 | LONG | 94,340 | 94,000/95,000 | 3.15 | +0.0/-17.7 | -10.7 | -2.08 | +104.6 |
| 86 | 2025-03-03 | SHORT | 92,868 | 92,000/93,000 | 3.24 | +0.8/-16.4 | -10.0 | -1.52 | +103.0 |
| 87 | 2025-03-06 | LONG | 92,294 | 92,000/93,000 | 3.15 | +0.5/-15.9 | -8.4 | -1.36 | +101.7 |
| 88 | 2025-03-19 | LONG | 84,576 | 84,000/85,000 | 3.24 | +4.6/-3.7 | +0.0 | +2.69 | +104.4 |
| 89 | 2025-03-20 | SHORT | 85,693 | 85,000/86,000 | 3.24 | +3.2/-4.9 | +1.6 | +2.21 | +106.6 |
| 90 | 2025-03-21 | LONG | 84,663 | 84,000/85,000 | 2.70 | +4.5/-3.8 | -3.3 | +2.25 | +108.8 |
| 91 | 2025-03-28 | SHORT | 83,783 | 83,000/84,000 | 2.70 | +3.9/-10.7 | -3.5 | +2.26 | +111.1 |
| 92 | 2025-04-01 | LONG | 85,128 | 85,000/86,000 | 2.64 | +2.3/-12.1 | +0.4 | +4.03 | +115.1 |
| 93 | 2025-04-02 | LONG | 87,056 | 87,000/88,000 | 2.64 | +0.0/-14.1 | -4.0 | +1.37 | +116.5 |
| 94 | 2025-04-03 | SHORT | 83,221 | 83,000/84,000 | 3.25 | +3.3/-10.1 | +0.6 | +2.70 | +119.2 |
| 95 | 2025-04-04 | SHORT | 82,882 | 82,000/83,000 | 3.23 | +3.8/-9.7 | +2.3 | +1.76 | +120.9 |
| 96 | 2025-04-12 | SHORT | 83,208 | 83,000/84,000 | 3.15 | +14.6/-0.1 | +14.4 | -1.82 | +119.1 |
| 97 | 2025-04-16 | SHORT | 83,743 | 83,000/84,000 | 2.70 | +13.8/-0.5 | +13.2 | -1.28 | +117.9 |
| 98 | 2025-04-11 | LONG | 82,785 | 82,000/83,000 | 3.24 | +13.9/0.0 | +12.4 | -1.64 | +116.2 |
| 99 | 2025-05-06 | LONG | 94,198 | 94,000/95,000 | 2.70 | +13.0/0.0 | +12.7 | -1.40 | +114.8 |
| 100 | 2025-05-30 | SHORT | 104,545 | 104,000/105,000 | 2.44 | +5.4/-3.9 | +0.1 | +2.87 | +117.7 |
| 101 | 2025-06-03 | SHORT | 105,138 | 105,000/106,000 | 2.44 | +4.9/-4.5 | +2.5 | +2.25 | +119.9 |
| 102 | 2025-06-08 | LONG | 106,107 | 106,000/107,000 | 2.44 | +3.9/-4.4 | -3.2 | +0.72 | +120.6 |
| 103 | 2025-06-09 | SHORT | 105,656 | 105,000/106,000 | 2.44 | +4.3/-4.0 | -2.8 | +1.40 | +122.1 |
| 104 | 2025-06-09 | LONG | 107,684 | 107,000/108,000 | 2.44 | +2.4/-8.2 | -6.3 | -0.66 | +121.4 |
| 105 | 2025-06-14 | LONG | 105,769 | 105,000/106,000 | 2.44 | +2.8/-6.6 | +0.8 | +2.19 | +123.6 |
| 106 | 2025-06-12 | SHORT | 105,922 | 105,000/106,000 | 2.44 | +2.7/-6.7 | +1.7 | +1.63 | +125.2 |
| 107 | 2025-06-16 | LONG | 106,344 | 106,000/107,000 | 2.44 | +2.3/-7.1 | +1.1 | +2.27 | +127.5 |
| 108 | 2025-06-17 | SHORT | 105,469 | 105,000/106,000 | 2.44 | +3.0/-6.3 | +1.8 | +1.85 | +129.3 |
| 109 | 2025-06-20 | LONG | 105,932 | 105,000/106,000 | 2.44 | +4.1/-6.7 | +3.3 | +0.74 | +130.1 |
| 110 | 2025-06-20 | SHORT | 103,630 | 103,000/104,000 | 2.44 | +6.4/-4.6 | +5.1 | +0.01 | +130.1 |
| 111 | 2025-06-24 | SHORT | 104,784 | 104,000/105,000 | 2.56 | +5.2/0.0 | +3.0 | +0.85 | +130.9 |
| 112 | 2025-06-24 | LONG | 106,020 | 106,000/107,000 | 2.56 | +4.0/-0.6 | +2.1 | +1.80 | +132.7 |
| 113 | 2025-07-01 | SHORT | 105,854 | 105,000/106,000 | 2.56 | +16.0/-0.5 | +10.4 | -1.06 | +131.7 |
| 114 | 2025-07-02 | LONG | 105,346 | 105,000/106,000 | 2.56 | +16.5/0.0 | +11.3 | -1.63 | +130.0 |
| 115 | 2025-07-26 | LONG | 117,939 | 117,000/118,000 | 2.56 | +1.4/-4.9 | -0.7 | +2.13 | +132.2 |
| 116 | 2025-07-31 | LONG | 118,502 | 118,000/119,000 | 2.56 | +3.2/-5.3 | +2.5 | +1.28 | +133.4 |
| 117 | 2025-07-31 | SHORT | 116,462 | 116,000/117,000 | 2.56 | +6.4/-3.7 | +4.5 | +0.23 | +133.7 |
| 118 | 2025-08-08 | SHORT | 116,705 | 116,000/117,000 | 2.51 | +6.2/-3.7 | -3.7 | +0.16 | +133.8 |
| 119 | 2025-08-07 | LONG | 116,207 | 116,000/117,000 | 2.51 | +6.6/-3.1 | -2.1 | +1.06 | +134.9 |
| 120 | 2025-08-16 | LONG | 117,685 | 117,000/118,000 | 2.56 | +0.6/-7.3 | -6.0 | -1.10 | +133.8 |
| 121 | 2025-08-15 | SHORT | 117,303 | 117,000/118,000 | 2.56 | +0.9/-7.0 | -5.0 | -0.76 | +133.0 |
| 122 | 2025-08-23 | SHORT | 115,912 | 115,000/116,000 | 2.50 | +0.0/-7.4 | -4.4 | -0.16 | +132.9 |
| 123 | 2025-09-03 | LONG | 111,817 | 111,000/112,000 | 2.56 | +4.5/-2.2 | +4.0 | +0.32 | +133.2 |
| 124 | 2025-09-05 | LONG | 112,589 | 112,000/113,000 | 2.56 | +4.6/-2.3 | +4.3 | +0.35 | +133.5 |
| 125 | 2025-09-07 | LONG | 111,068 | 111,000/112,000 | 2.56 | +6.0/-0.3 | +4.1 | +0.75 | +134.3 |
| 126 | 2025-09-08 | SHORT | 111,935 | 111,000/112,000 | 2.56 | +5.2/-1.0 | +0.6 | +2.12 | +136.4 |
| 127 | 2025-09-09 | SHORT | 110,914 | 110,000/111,000 | 2.56 | +6.2/0.0 | +1.3 | +1.73 | +138.1 |
| 128 | 2025-09-22 | SHORT | 112,563 | 112,000/113,000 | 2.56 | +11.2/-3.4 | +9.0 | -1.26 | +136.9 |
| 129 | 2025-09-25 | SHORT | 111,691 | 111,000/112,000 | 2.56 | +12.8/-2.6 | +10.1 | -1.57 | +135.3 |
| 130 | 2025-09-29 | LONG | 113,598 | 113,000/114,000 | 2.56 | +10.9/-3.5 | +0.9 | +2.63 | +137.9 |
| 131 | 2025-09-30 | SHORT | 112,946 | 112,000/113,000 | 2.56 | +11.5/-2.9 | +1.7 | +2.07 | +140.0 |
| 132 | 2025-09-30 | LONG | 114,567 | 114,000/115,000 | 2.56 | +10.0/-4.3 | -2.5 | +1.55 | +141.5 |
| 133 | 2025-10-11 | SHORT | 112,480 | 112,000/113,000 | 2.44 | +2.9/-7.1 | -1.1 | +2.60 | +144.1 |
| 134 | 2025-10-28 | SHORT | 113,933 | 113,000/114,000 | 2.44 | +1.4/-12.6 | -7.1 | -0.43 | +143.7 |
| 135 | 2025-10-25 | LONG | 111,714 | 111,000/112,000 | 2.44 | +3.8/-10.8 | -7.2 | -0.99 | +142.7 |
| 136 | 2025-10-28 | SHORT | 112,731 | 112,000/113,000 | 2.44 | +0.7/-11.7 | -6.8 | -0.82 | +141.9 |
| 137 | 2025-10-30 | LONG | 108,507 | 108,000/109,000 | 2.70 | +2.6/-8.2 | -6.6 | -0.62 | +141.3 |
| 138 | 2025-10-31 | LONG | 109,604 | 109,000/110,000 | 2.44 | +1.4/-10.5 | -9.7 | -1.45 | +139.8 |
| 139 | 2025-11-01 | LONG | 110,419 | 110,000/111,000 | 2.44 | +0.7/-14.6 | -13.0 | -2.03 | +137.8 |
| 140 | 2025-11-28 | LONG | 91,466 | 91,000/92,000 | 2.70 | +2.9/-7.6 | +0.1 | +2.59 | +140.4 |
| 141 | 2025-12-02 | LONG | 90,702 | 90,000/91,000 | 2.70 | +3.8/-5.5 | -5.4 | +0.06 | +140.4 |
| 142 | 2025-12-07 | LONG | 89,865 | 89,000/90,000 | 3.24 | +4.8/-6.0 | -2.0 | +1.86 | +142.3 |
| 143 | 2025-12-03 | SHORT | 92,888 | 92,000/93,000 | 2.70 | +1.4/-7.7 | -5.8 | -0.06 | +142.2 |
| 144 | 2025-12-08 | LONG | 90,741 | 90,000/91,000 | 2.70 | +3.8/-7.0 | -1.6 | +2.78 | +145.0 |
| 145 | 2025-12-11 | SHORT | 90,387 | 90,000/91,000 | 2.70 | +2.7/-6.6 | -3.5 | +0.46 | +145.5 |
| 146 | 2025-12-11 | LONG | 91,736 | 91,000/92,000 | 2.44 | +1.2/-8.0 | -4.6 | +0.29 | +145.8 |
| 147 | 2025-12-14 | SHORT | 89,365 | 89,000/90,000 | 2.70 | +0.9/-5.5 | -1.7 | +1.81 | +147.6 |
| 148 | 2025-12-15 | SHORT | 86,350 | 86,000/87,000 | 2.70 | +4.4/-2.2 | +4.3 | +0.84 | +148.4 |
| 149 | 2025-12-22 | LONG | 90,175 | 90,000/91,000 | 2.43 | +2.4/-3.8 | +2.4 | +2.26 | +150.7 |
| 150 | 2025-12-22 | SHORT | 89,513 | 89,000/90,000 | 2.44 | +3.9/-3.1 | +3.4 | +1.49 | +152.2 |
| 151 | 2025-12-26 | LONG | 88,934 | 88,000/89,000 | 2.62 | +6.2/-2.4 | +2.2 | +1.71 | +153.9 |
| 152 | 2025-12-26 | SHORT | 88,699 | 88,000/89,000 | 2.44 | +6.4/-2.1 | +2.5 | +1.91 | +155.8 |
| 153 | 2025-12-29 | LONG | 88,260 | 88,000/89,000 | 2.43 | +7.0/-1.4 | +3.0 | +1.93 | +157.7 |
| 154 | 2025-12-29 | SHORT | 87,328 | 87,000/88,000 | 2.44 | +8.1/-0.3 | +4.5 | +1.06 | +158.8 |
| 155 | 2025-12-30 | LONG | 87,985 | 87,000/88,000 | 2.62 | +7.3/-0.5 | +3.9 | +0.71 | +159.5 |
| 156 | 2025-12-30 | SHORT | 87,894 | 87,000/88,000 | 2.62 | +7.4/-0.4 | +4.8 | +0.39 | +159.9 |
| 157 | 2026-01-01 | LONG | 87,550 | 87,000/88,000 | 2.44 | +11.1/0.0 | +11.1 | -1.04 | +158.9 |
| 158 | 2026-01-19 | LONG | 93,028 | 93,000/94,000 | 2.52 | +0.2/-17.8 | -16.5 | -2.39 | +156.5 |
| 159 | 2026-01-20 | SHORT | 91,070 | 91,000/92,000 | 2.52 | +0.2/-17.1 | -14.4 | -2.24 | +154.2 |
| 160 | 2026-02-21 | LONG | 68,302 | 68,000/69,000 | 3.21 | +7.8/-7.9 | -0.4 | +3.75 | +158.0 |
| 161 | 2026-02-25 | LONG | 69,105 | 69,000/70,000 | 3.21 | +6.6/-8.6 | +0.8 | +3.44 | +161.4 |
| 162 | 2026-02-26 | LONG | 67,390 | 67,000/68,000 | 3.24 | +9.3/-6.2 | +3.7 | +2.18 | +163.6 |
| 163 | 2026-02-26 | SHORT | 68,317 | 68,000/69,000 | 3.21 | +7.8/-7.5 | +1.5 | +3.28 | +166.9 |
| 164 | 2026-03-01 | LONG | 67,308 | 67,000/68,000 | 3.21 | +9.4/-3.1 | +4.9 | +1.70 | +168.6 |
| 165 | 2026-03-02 | LONG | 69,397 | 69,000/70,000 | 3.24 | +6.4/-5.0 | +6.4 | +0.88 | +169.5 |
| 166 | 2026-03-03 | SHORT | 67,363 | 67,000/68,000 | 3.14 | +11.8/-2.1 | +11.8 | -0.75 | +168.7 |
| 167 | 2026-03-03 | LONG | 68,122 | 68,000/69,000 | 3.05 | +11.0/-3.2 | +8.9 | +0.34 | +169.0 |
| 168 | 2026-03-07 | SHORT | 67,356 | 67,000/68,000 | 3.14 | +12.2/-2.1 | +4.8 | +1.82 | +170.9 |
| 169 | 2026-03-09 | LONG | 68,119 | 68,000/69,000 | 3.05 | +11.0/-0.7 | -0.7 | +3.65 | +174.5 |
| 170 | 2026-03-20 | LONG | 70,738 | 70,000/71,000 | 3.26 | +1.3/-7.3 | -5.2 | +0.46 | +175.0 |
| 171 | 2026-03-21 | LONG | 70,604 | 70,000/71,000 | 3.24 | +1.5/-7.1 | -5.1 | -0.35 | +174.6 |
| 172 | 2026-03-22 | SHORT | 68,906 | 68,000/69,000 | 3.22 | +4.0/-4.8 | -2.7 | +1.61 | +176.2 |
| 173 | 2026-03-23 | LONG | 70,878 | 70,000/71,000 | 3.25 | +1.1/-7.4 | -2.4 | +1.71 | +177.9 |
| 174 | 2026-03-24 | SHORT | 70,064 | 70,000/71,000 | 3.21 | +2.3/-6.4 | -1.7 | +1.59 | +179.5 |
| 175 | 2026-03-25 | LONG | 71,200 | 71,000/72,000 | 3.21 | +0.7/-7.9 | -2.7 | +0.96 | +180.5 |
| 176 | 2026-03-26 | SHORT | 69,992 | 69,000/70,000 | 3.25 | +2.9/-6.3 | +1.9 | +1.08 | +181.6 |
| 177 | 2026-04-06 | LONG | 69,062 | 69,000/70,000 | 2.64 | +12.7/-1.8 | +9.4 | -0.72 | +180.9 |
| 178 | 2026-04-07 | SHORT | 68,744 | 68,000/69,000 | 2.73 | +13.2/-1.3 | +9.5 | -1.19 | +179.7 |
| 179 | 2026-04-07 | LONG | 69,280 | 69,000/70,000 | 2.65 | +12.4/0.0 | +10.4 | -1.15 | +178.5 |
| 180 | 2026-04-28 | LONG | 76,433 | 76,000/77,000 | 2.43 | +7.9/-1.3 | +5.7 | -0.14 | +178.4 |
| 181 | 2026-05-01 | LONG | 77,009 | 77,000/78,000 | 2.51 | +7.1/-0.1 | +6.3 | -0.20 | +178.2 |
